| Rank | Fleet | Division | Class | SailNo | Club | HelmName | CrewName | PY | Easter 1 | Easter 2 | Easter 3 | Easter 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hcap | Essex Tin Mug | ISO | 1197 | EYC | Nick Veitch | 922 | 1.0 | (21.0 DSQ) | 3.0 | 1.0 | 26.0 | 5.0 | |
| 2nd | Solo | Essex Tin Mug | SOLO | 3073 | EYC | Johnie Wells | 1143 | 4.0 | 3.0 | 1.0 | (7.0) | 15.0 | 8.0 | |
| 3rd | Hcap | Essex Tin Mug | RS FEVA XL | 3021 | EYC | Anna Brown | 1240 | (6.0) | 2.0 | 6.0 | 2.0 | 16.0 | 10.0 | |
| 4th | Hcap | Essex Tin Mug | LASER RADIAL | 142204 | EYC | Dave Makkink | 1139 | 3.0 | (28.0 DNC) | 2.0 | 10.0 | 43.0 | 15.0 | |
| 5th | Solo | Nippy Walker Bowl | SOLO | 3904 | LSC | Rob Tothill | 1143 | (7.0) | 6.0 | 7.0 | 6.0 | 26.0 | 19.0 | |
| 6th | Solo | Nippy Walker Bowl | SOLO | 3987 | LSC | Matt Tothill | 1143 | 7.3 OOD | 8.0 | 5.0 | (9.0) | 29.3 | 20.3 | |
| 7th | Solo | Nippy Walker Bowl | SOLO | 4023 | LSC | Colin Walker | 1143 | 8.0 | (28.0 DNC) | 9.0 | 4.0 | 49.0 | 21.0 | |
| 8th | Hcap | Nippy Walker Bowl | VORTEX | 1180 | LSC | Nick Barnard | 921 | 2.0 | 12.7 OOD | (28.0 DNC) | 8.0 | 50.7 | 22.7 | |
| 9th | Hcap | Essex Tin Mug | 29ER | 2485 | EYC | William Taylor | 915 | 9.0 | 1.0 | 13.0 | (28.0 DNC) | 51.0 | 23.0 | |
| 10th | Hcap | Essex Tin Mug | LASER RADIAL | 204714 | EYC | Darren Taylor | 1139 | 12.0 | 10.0 | 4.0 | (28.0 DNC) | 54.0 | 26.0 | |
| 11th | Solo | Nippy Walker Bowl | SOLO | 3803 | LSC | Alan Roberts | 1143 | 12.0 OOD | (21.0 DSQ) | 10.0 | 5.0 | 48.0 | 27.0 | |
| 12th | Hcap | Essex Tin Mug | RS VISION | 596 | EYC | Simon Lawrence | 1128 | (14.0) | 12.0 | 8.0 | 12.0 | 46.0 | 32.0 | |
| 13th | Solo | Nippy Walker Bowl | SOLO | 3355 | LSC | Tony Handfield | 1143 | 10.0 | 9.0 | 14.0 | (28.0 DNC) | 61.0 | 33.0 | |
| 14th | Hcap | Nippy Walker Bowl | GP14 | 13003 | LSC | Steve Corbet | Liz Noblet | 1133 | 5.0 | 4.0 | (28.0 DNC) | 28.0 DNC | 65.0 | 37.0 |
| 15th | Hcap | Essex Tin Mug | LASER RADIAL | 176801 | EYC | Mary Chapman | 1139 | 11.0 | 13.0 | (28.0 DNC) | 13.0 | 65.0 | 37.0 | |
| 16th | Hcap | Essex Tin Mug | LASER RADIAL | 192991 | EYC | A Pilgrim | 1139 | (16.0) | 14.0 | 11.0 | 14.0 | 55.0 | 39.0 | |
| 17th | Hcap | Essex Tin Mug | RS TERA PRO | 101 | EYC | Dan Brown | 1364 | 13.0 | 16.0 | (17.0 DNF) | 15.0 | 61.0 | 44.0 | |
| 18th | Solo | Nippy Walker Bowl | SOLO | 3249 | LSC | Richard Knight | 1143 | (28.0 DNC) | 7.0 | 12.0 | 28.0 DNC | 75.0 | 47.0 | |
| 19th | Hcap | Essex Tin Mug | ISO | 1178 | EYC | Bruce Bowler | 922 | 19.0 DNF | 18.0 | (28.0 DNC) | 18.0 DNF | 83.0 | 55.0 | |
| 20th | Hcap | Essex Tin Mug | RS 200 | 1128 | EYC | 1047 | (28.0 DNC) | 17.0 | 28.0 DNC | 11.0 | 84.0 | 56.0 | ||
| 21st | Hcap | Essex Tin Mug | RS FEVA XL | 1526 | EYC | 1240 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 3.0 | 87.0 | 59.0 | ||
| 22nd | Hcap | Nippy Walker Bowl | WAYFARER | 6126 | LSC | Jean-Pierre DeTourtoulon | 1102 | (28.0 DNC) | 15.0 | 17.0 DSQ | 28.0 DNC | 88.0 | 60.0 | |
| 23rd | Solo | Nippy Walker Bowl | SOLO | 3875 | LSC | Charlie Baynes | 1143 | (28.0 DNC) | 5.0 | 28.0 DNC | 28.0 DNC | 89.0 | 61.0 | |
| 24th | Solo | Nippy Walker Bowl | SOLO | 3886 | LSC | Russell Tregdett | 1143 | (28.0 DNC) | 11.0 | 28.0 DNC | 22.3 OOD | 89.3 | 61.3 | |
| 25th | Hcap | Nippy Walker Bowl | ENTERPRISE | 18928 | LSC | Paul Knight | 1113 | 15.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 99.0 | 71.0 | |
| 26th | Solo | Nippy Walker Bowl | SOLO | 2829 | LSC | Dave Braun | 1143 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 18.0 DNF | 102.0 | 74.0 | |
| 27th | Solo | Nippy Walker Bowl | SOLO | 3648 | LSC | Nick Range | 1143 | 19.0 DNF | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 103.0 | 75.0 |
| Category | Rank | Competitor |
|---|---|---|
| Nippy Walker Bowl | 1st | Solo - SOLO 3904 Rob Tothill |
| Easter Tin Mug | 1st | Hcap - ISO 1197 Nick Veitch |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com